Image Credit: Netflix
2025 was a 12 months of maximum contradictions for Netflix’s unique movie slate. On one hand, we witnessed the resurrection of 90s comedy icons and the return of Cameron Diaz. We noticed some “status” movies placing up blockbuster numbers and KPOP Demon Hunters breaking each typical rule. However past the headlines, what was truly a success?
To find out the true winners and losers, we will’t simply have a look at the advertising hype. We’re utilizing a dual-method strategy: the Weekly Prime 10 numbers (for launch efficiency) and the excellent Engagement Report (for long-term tail). By cross-referencing these two datasets, we will see not simply what individuals clicked on, however what they really caught with.
Right here is the definitive have a look at Netflix’s largest film hits and flops of 2025.
Finest and Worst Film Launches of 2025
Following within the footsteps of Frederic, our former resident knowledge skilled, we’re going to make use of the primary 7-day and 14-day metric to place this launch record collectively. The 14-day metric is calculated by summing the precise views from the primary full week and two full weeks and including a weighted two-thirds (approx. 67%) of the second and third week’s views to account for the remaining 4 days (Mon–Thu), assuming viewership is heavier earlier within the week.
| Title | Launch Date | Weeks in Prime 10s | First 7-Days | First 14-Days |
|---|---|---|---|---|
| Again in Motion | 2025-01-17 | 6 | 78,000,000 | 105,866,667 |
| Completely satisfied Gilmore 2 | 2025-07-25 | 5 | 73,900,000 | 97,300,000 |
| Straw | 2025-06-06 | 5 | 57,900,000 | 87,533,333 |
| Frankenstein | 2025-11-07 | 5 | 51,633,333 | 72,633,333 |
| Havoc | 2025-04-25 | 6 | 47,466,667 | 62,366,667 |
| The Life Record | 2025-03-28 | 6 | 43,866,667 | 62,333,333 |
| A HOUSE OF DYNAMITE | 2025-10-24 | 4 | 43,166,667 | 60,500,000 |
| My Oxford 12 months | 2025-08-01 | 4 | 42,733,333 | 59,133,333 |
| The Outdated Guard 2 | 2025-07-02 | 4 | 42,071,429 | 55,271,429 |
| The Lady in Cabin 10 | 2025-10-10 | 5 | 41,266,667 | 57,900,000 |
| The Electrical State | 2025-03-14 | 4 | 40,200,000 | 52,766,667 |
| Wake Up Useless Man: A Knives Out Thriller | 2025-12-12 | 5 | 34,133,333 | 48,966,667 |
| Madea’s Vacation spot Marriage ceremony | 2025-07-11 | 4 | 30,100,000 | 38,666,667 |
| Kinda Pregnant | 2025-02-05 | 3 | 29,014,286 | 40,028,571 |
| Nonnas | 2025-05-09 | 5 | 28,633,333 | 40,900,000 |
| The Fallacious Paris | 2025-09-12 | 4 | 27,333,333 | 39,666,667 |
| KPop Demon Hunters | 2025-06-20 | 31 | 25,333,333 | 48,533,333 |
| Champagne Issues | 2025-11-19 | 3 | 24,614,286 | 36,385,714 |
| The Thursday Homicide Membership | 2025-08-28 | 4 | 24,480,952 | 38,209,524 |
| Plankton: The Film | 2025-03-07 | 4 | 23,233,333 | 31,366,667 |
| My Secret Santa | 2025-12-03 | 4 | 22,728,571 | 36,414,286 |
| Jingle Bell Heist | 2025-11-26 | 2 | 22,271,429 | – |
| Ruth & Boaz | 2025-09-26 | 3 | 19,700,000 | 27,133,333 |
| Night time All the time Comes | 2025-08-15 | 2 | 19,500,000 | 23,600,000 |
| In Your Goals | 2025-11-14 | 4 | 19,366,667 | 31,100,000 |
| La Dolce Villa | 2025-02-13 | 3 | 19,242,857 | 29,228,571 |
| Concern Avenue: Promenade Queen | 2025-05-23 | 2 | 16,366,667 | – |
| A Merry Little Ex-Mas | 2025-11-12 | 3 | 15,371,429 | 22,942,857 |
| The Twits | 2025-10-17 | 3 | 11,300,000 | 16,200,000 |
| Jay Kelly | 2025-12-05 | 2 | 11,100,000 | – |
| Prepare Goals | 2025-11-21 | 2 | 10,800,000 | – |
| Goodbye June | 2025-12-24 | 2 | 8,914,286 | – |
| Meet the Khumalos | 2025-04-11 | 2 | 8,600,000 | – |
| Ballad of a Small Participant | 2025-10-29 | 2 | 8,300,000 | – |
| Semi-Soeter | 2025-06-20 | 2 | 5,733,333 | – |
| The Rats: A Witcher Story | 2025-10-30 | 0 | – | |
| Wallace & Gromit: Vengeance Most Fowl | 2025-01-06 | 1 | – | – |
| The Witcher: Sirens of the Deep | 2025-02-11 | 1 | – | – |
| Love and Wine | 2025-12-05 | 0 | – | – |
| Dr. Seuss’s The Sneetches | 2025-11-03 | 1 | – | – |
| Fastened | 2025-08-13 | 1 | – | – |
| Steve | 2025-10-03 | 0 | – | – |
| Eating With The Kapoors | 2025-11-21 | 0 | – | – |
| NOUVELLE VAGUE | 2025-11-14 | 0 | – | – |
Netflix Engagement Report 2025 Numbers
Subsequent up, let’s check out the Netflix Engagement Report numbers, which report all views all through 2025. After all, doing that quantity by itself is usually a bit deceptive, provided that viewership on Netflix films tends to be frontloaded (ie, they do most of their enterprise within the first few weeks, as outlined above)
| Title | Launch Date | Days on Netflix | Complete Views | Each day Common |
|---|---|---|---|---|
| KPop Demon Hunters | 2025-06-20 | 194 | 518,300,000 | 2,671,649 |
| Again in Motion | 2025-01-17 | 348 | 190,300,000 | 546,839 |
| Completely satisfied Gilmore 2 | 2025-07-25 | 159 | 135,100,000 | 849,686 |
| Straw | 2025-06-06 | 208 | 122,300,000 | 587,981 |
| The Life Record | 2025-03-28 | 278 | 118,000,000 | 424,460 |
| Havoc | 2025-04-25 | 250 | 112,400,000 | 449,600 |
| Frankenstein | 2025-11-07 | 54 | 97,600,000 | 1,807,407 |
| The Electrical State | 2025-03-14 | 292 | 87,000,000 | 297,945 |
| My Oxford 12 months | 2025-08-01 | 152 | 86,100,000 | 566,447 |
| The Outdated Guard 2 | 2025-07-02 | 182 | 81,500,000 | 447,802 |
| The Lady in Cabin 10 | 2025-10-10 | 82 | 80,400,000 | 980,488 |
| A HOUSE OF DYNAMITE | 2025-10-24 | 68 | 75,500,000 | 1,110,294 |
| Nonnas | 2025-05-09 | 236 | 73,500,000 | 311,441 |
| The Thursday Homicide Membership | 2025-08-28 | 125 | 68,800,000 | 550,400 |
| Plankton: The Film | 2025-03-07 | 299 | 68,400,000 | 228,763 |
| Kinda Pregnant | 2025-02-05 | 329 | 66,500,000 | 202,128 |
| La Dolce Villa | 2025-02-13 | 321 | 63,800,000 | 198,754 |
| Madea’s Vacation spot Marriage ceremony | 2025-07-11 | 173 | 60,300,000 | 348,555 |
| The Fallacious Paris | 2025-09-12 | 110 | 58,000,000 | 527,273 |
| Wake Up Useless Man: A Knives Out Thriller | 2025-12-12 | 19 | 56,300,000 | 2,963,158 |
| Champagne Issues | 2025-11-19 | 42 | 49,800,000 | 1,185,714 |
| My Secret Santa | 2025-12-03 | 28 | 49,600,000 | 1,771,429 |
| In Your Goals | 2025-11-14 | 47 | 47,300,000 | 1,006,383 |
| Jingle Bell Heist | 2025-11-26 | 35 | 40,300,000 | 1,151,429 |
| A Merry Little Ex-Mas | 2025-11-12 | 49 | 39,200,000 | 800,000 |
| Ruth & Boaz | 2025-09-26 | 96 | 37,100,000 | 386,458 |
| Night time All the time Comes | 2025-08-15 | 138 | 31,300,000 | 226,812 |
| Concern Avenue: Promenade Queen | 2025-05-23 | 222 | 27,500,000 | 123,874 |
| The Twits | 2025-10-17 | 75 | 22,000,000 | 293,333 |
| Meet the Khumalos | 2025-04-11 | 264 | 18,200,000 | 68,939 |
| Jay Kelly | 2025-12-05 | 26 | 18,000,000 | 692,308 |
| Prepare Goals | 2025-11-21 | 40 | 17,700,000 | 442,500 |
| Wallace & Gromit: Vengeance Most Fowl | 2025-01-06 | 359 | 17,300,000 | 48,189 |
| Ballad of a Small Participant | 2025-10-29 | 63 | 15,300,000 | 242,857 |
| The Rats: A Witcher Story | 2025-10-30 | 62 | 14,000,000 | 225,806 |
| Goodbye June | 2025-12-24 | 7 | 11,000,000 | 1,571,429 |
| The Witcher: Sirens of the Deep | 2025-02-11 | 323 | 9,400,000 | 29,102 |
| The Greatest Fan | 2025-05-01 | 244 | 8,300,000 | 34,016 |
| Semi-Soeter | 2025-06-20 | 194 | 8,100,000 | 41,753 |
| Love and Wine | 2025-12-05 | 26 | 6,500,000 | 250,000 |
| Dr. Seuss’s The Sneetches | 2025-11-03 | 58 | 5,800,000 | 100,000 |
| Fastened | 2025-08-13 | 140 | 5,200,000 | 37,143 |
| Steve | 2025-10-03 | 89 | 5,000,000 | 56,180 |
| Eating With The Kapoors | 2025-11-21 | 40 | 3,400,000 | 85,000 |
| NOUVELLE VAGUE | 2025-11-14 | 47 | 100,000 | 2,128 |
The Evaluation: Anomalies, Blockbusters, and Disasters
Let’s pick the blindingly apparent outlier on the primary record in comparison with the second. Utilizing the launch measurement, KPOP Demon Hunters seems to be barely a success, however that’s as a result of early on, it was not a success. Its story didn’t actually start till week 3 and onward, when it turned the behemoth it will definitely turned, defying gravity and all typical methods a Netflix film ought to behave. Typically talking, viewership is stacked upfront and decays dramatically. KPOP Demon Hunters didn’t behave like this in any respect. A real unicorn, and the query turns into: will Netflix ever be capable of replicate this once more?
Nonetheless, if we glance strictly at “warmth,” there’s a hidden champion on this record. Whereas it launched late within the 12 months, Wake Up Useless Man: A Knives Out Thriller is statistically the most popular film of 2025. Wanting on the “Each day Common” within the Engagement Report, the movie is producing 2.96 million views per day. That’s greater than every other film on the record—together with the unicorn KPOP Demon Hunters (2.67M). It didn’t simply have launch; pound-for-pound, it was attracting eyeballs sooner than anything this 12 months.
Legs vs. Hype: Again in Motion and Completely satisfied Gilmore 2
We have to speak concerning the distinction between a “launch” and a “hit.” Each Again in Motion and Completely satisfied Gilmore 2 dominate the charts, however the knowledge exhibits they behaved very otherwise.
Again in Motion had the most important launch of the 12 months (106M views in 14 days) and completed with 190M views. Meaning it generated roughly 84 million views after its launch window. Examine that to Completely satisfied Gilmore 2, which launched to 97M however completed with 135M—that means it solely discovered 38 million views post-launch. Completely satisfied Gilmore 2 was a burst of nostalgia that evaporated rapidly; Again in Motion had precise legs, persevering with to seek out new audiences for months.
Straw. Taraji P. Henson as Janiyah Wiltkinson in Straw. Cr. Chip Bergmann/Perry Properly Movies 2/Courtesy Netflix ©2025
A particular shoutout to Tyler Perry, too, whose film STRAW is one among Netflix’s largest hits of the 12 months and possibly one of the “environment friendly” (taking into consideration finances), and it was helped by the film going completely bonkers viral on TikTok, which led to an explosion early in its life on the streamer.
Status or Blockbuster?
Elsewhere, Guillermo del Toro’s Frankenstein blurred the road between awards bait and summer time blockbuster. Calling it a “status play” virtually does it a disservice. With a large 72.6M launch, it considerably outperformed pure motion titles like Havoc, The Life Record, and The Outdated Guard 2.
On the different finish of the spectrum, Cillian Murphy’s STEVE stands as the most important whiff among the many awards hopefuls, rating among the many lowest performers of the 12 months. Ballad of a Small Participant and Jay Kelly additionally posted lukewarm numbers, the latter notably failing to ship Adam Sandler’s standard draw. Prepare Goals didn’t initially generate vital viewership both, though that will change following its Oscar nominations. One notable outlier is NOUVELLE VAGUE, which we debated together with in any respect, provided that it launched in only a single Netflix area.
Image: The Life Record – Netflix
Romantic comedies proceed to do nicely on Netflix, with The Life Record finally taking dwelling the prize because the most-watched of the 12 months. Nonetheless, the info confirms a selected winner within the “Christmas Cannibalization” battle. Regardless of launching per week later than Jingle Bell Heist, the rom-com My Secret Santa overtook it in whole views (49.6M vs 40.3M). It appears the rom-com components had a better ceiling this 12 months than the star-driven heist caper.
The Flops: Animation and Franchise Fatigue
In the case of disappointments, animation had a so-so 12 months. Titles didn’t fairly join in the identical means as KPOP, with titles like The Twits and In Your Goals getting under 20M views of their first week. Wallace & Gromit additionally struggled, although in that occasion, the UK was notably not included in its Netflix launch. Grownup animated films gained’t be making a comeback anytime quickly, with Fastened solely spending a number of days within the high 10s.
The Electrical State in all probability deserves a point out, though it didn’t do fairly as badly as many counsel; for the finances, although, it ought to’ve finished loads higher. Concern Avenue: Promenade Queen additionally disenchanted when in comparison with the trilogy of films, pulling in considerably decrease views than prior entries.
Lastly, we have now to take a look at the info for The Witcher universe, which paints an image of a franchise in freefall. Following season 4 failing to muster a lot curiosity on the TV aspect, the spinoff film The Rats scored zero weeks within the International Prime 10. For a by-product of a flagship IP to fail to chart in any respect in its debut week is catastrophic and implies the viewers is actively rejecting model expansions. Likewise, the animated movie Sirens of the Deep fell off sharply from prior entries.
What’s your largest film viewership shock in 2025? Tell us within the feedback down under.
💬 Need a Personal Video Name Now?
🔒 Go Personal – Restricted Slots